<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kim Milton ~ Phoenix, AZKim Milton ~ Phoenix, AZ</title>
	<atom:link href="http://kimmilton.com/feed" rel="self" type="application/rss+xml" />
	<link>http://kimmilton.com</link>
	<description>Technology Trainer &#38; Life Long Learner = T2L3</description>
	<lastBuildDate>Thu, 09 May 2013 13:00:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Cursor Basics</title>
		<link>http://kimmilton.com/technical-skills/computer-basics-computer-skills/cursor-images?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cursor-images</link>
		<comments>http://kimmilton.com/technical-skills/computer-basics-computer-skills/cursor-images#comments</comments>
		<pubDate>Thu, 09 May 2013 13:00:04 +0000</pubDate>
		<dc:creator>Kim Milton</dc:creator>
				<category><![CDATA[computer basics]]></category>
		<category><![CDATA[Computer Basics]]></category>
		<category><![CDATA[cursor]]></category>
		<category><![CDATA[cursor set]]></category>
		<category><![CDATA[default cursor]]></category>
		<category><![CDATA[mouse]]></category>

		<guid isPermaLink="false">http://kimmilton.com/?p=900</guid>
		<description><![CDATA[Windows provides a set of standard cursors available for any application to use at any time. General Description: The cursor is the electronic indicator for the mouse location or the location where characters typed will appear. The mouse cursor can<span class="ellipsis">&#8230;</span> <span class="read-more"><a href="http://kimmilton.com/technical-skills/computer-basics-computer-skills/cursor-images">Read more &#8250;</a></span>]]></description>
		<wfw:commentRss>http://kimmilton.com/technical-skills/computer-basics-computer-skills/cursor-images/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demetri Martin Finds Clearification</title>
		<link>http://kimmilton.com/my-life/comedy/demetri-martin-finds-clearification?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=demetri-martin-finds-clearification</link>
		<comments>http://kimmilton.com/my-life/comedy/demetri-martin-finds-clearification#comments</comments>
		<pubDate>Mon, 06 May 2013 08:00:03 +0000</pubDate>
		<dc:creator>Kim Milton</dc:creator>
				<category><![CDATA[humor]]></category>
		<category><![CDATA[Clearification]]></category>
		<category><![CDATA[Demetri Martin]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://kimmilton.com/?p=28</guid>
		<description><![CDATA[If you stay for this 6 part series, you will be treated to a story about an international comedian named Demetri Martin. Episode 1 of 6: A Rare Condition This little story begins, with episode 1 entitled &#8220;a rare condition.&#8221;<span class="ellipsis">&#8230;</span> <span class="read-more"><a href="http://kimmilton.com/my-life/comedy/demetri-martin-finds-clearification">Read more &#8250;</a></span>]]></description>
		<wfw:commentRss>http://kimmilton.com/my-life/comedy/demetri-martin-finds-clearification/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extended ASCII Table ~Symbols ~ Binary ~Decimal</title>
		<link>http://kimmilton.com/technical-skills/computer-basics-computer-skills/extended-ascii-table-symbols-binary-decimal?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=extended-ascii-table-symbols-binary-decimal</link>
		<comments>http://kimmilton.com/technical-skills/computer-basics-computer-skills/extended-ascii-table-symbols-binary-decimal#comments</comments>
		<pubDate>Sun, 05 May 2013 22:34:24 +0000</pubDate>
		<dc:creator>Kim Milton</dc:creator>
				<category><![CDATA[computer basics]]></category>
		<category><![CDATA[ASCII]]></category>
		<category><![CDATA[binary]]></category>
		<category><![CDATA[Binary table]]></category>
		<category><![CDATA[Computer Basics]]></category>
		<category><![CDATA[extended characters]]></category>
		<category><![CDATA[printable characters]]></category>

		<guid isPermaLink="false">http://kimmilton.com/?p=827</guid>
		<description><![CDATA[Understanding the ASCII Table: The first 32 characters are unprintable used to control peripherals such as printers. Codes 32-127 are called printable characters, represent letters, digits, punctuation marks, and a few miscellaneous symbols. You will find almost every character on<span class="ellipsis">&#8230;</span> <span class="read-more"><a href="http://kimmilton.com/technical-skills/computer-basics-computer-skills/extended-ascii-table-symbols-binary-decimal">Read more &#8250;</a></span>]]></description>
		<wfw:commentRss>http://kimmilton.com/technical-skills/computer-basics-computer-skills/extended-ascii-table-symbols-binary-decimal/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Common Keyboard Shortcuts</title>
		<link>http://kimmilton.com/technical-skills/computer-basics-computer-skills/common-keyboard-shortcuts?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=common-keyboard-shortcuts</link>
		<comments>http://kimmilton.com/technical-skills/computer-basics-computer-skills/common-keyboard-shortcuts#comments</comments>
		<pubDate>Sun, 05 May 2013 19:30:12 +0000</pubDate>
		<dc:creator>Kim Milton</dc:creator>
				<category><![CDATA[computer basics]]></category>
		<category><![CDATA[Computer Basics]]></category>
		<category><![CDATA[keyboard shortcuts]]></category>
		<category><![CDATA[shortcuts]]></category>

		<guid isPermaLink="false">http://kimmilton.com/?p=4</guid>
		<description><![CDATA[A keyboard shortcut is a combination of keystrokes on a computer keyboard which invokes commands. Shortcut Description Right click Shortcut menu containing available commands Shift + double click Runs the second item on the shortcut menu Alt + double click<span class="ellipsis">&#8230;</span> <span class="read-more"><a href="http://kimmilton.com/technical-skills/computer-basics-computer-skills/common-keyboard-shortcuts">Read more &#8250;</a></span>]]></description>
		<wfw:commentRss>http://kimmilton.com/technical-skills/computer-basics-computer-skills/common-keyboard-shortcuts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computer Skills for Home and Workplace</title>
		<link>http://kimmilton.com/technical-skills/computer-basics-computer-skills/computer-skills-for-home-and-workplace?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=computer-skills-for-home-and-workplace</link>
		<comments>http://kimmilton.com/technical-skills/computer-basics-computer-skills/computer-skills-for-home-and-workplace#comments</comments>
		<pubDate>Sat, 04 May 2013 02:05:07 +0000</pubDate>
		<dc:creator>Kim Milton</dc:creator>
				<category><![CDATA[computer basics]]></category>
		<category><![CDATA[Computer Basics]]></category>
		<category><![CDATA[Computer Class]]></category>
		<category><![CDATA[Gmail]]></category>
		<category><![CDATA[Google search]]></category>
		<category><![CDATA[Kim Milton]]></category>
		<category><![CDATA[Microsoft Office]]></category>
		<category><![CDATA[Microsoft Windows]]></category>
		<category><![CDATA[Phoenix College Downtown]]></category>

		<guid isPermaLink="false">http://kimmilton.com/?p=786</guid>
		<description><![CDATA[ This class covers basic entry-level computer skills. Topics include Windows and applications including Word, Excel, and PowerPoint.  Four-day workshop. Hardware, taking a look inside the computer What are the two hardware components everyone should understand? What is Microsoft Windows and<span class="ellipsis">&#8230;</span> <span class="read-more"><a href="http://kimmilton.com/technical-skills/computer-basics-computer-skills/computer-skills-for-home-and-workplace">Read more &#8250;</a></span>]]></description>
		<wfw:commentRss>http://kimmilton.com/technical-skills/computer-basics-computer-skills/computer-skills-for-home-and-workplace/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Beatles Glass Onion ~ Lyrics &amp; more</title>
		<link>http://kimmilton.com/my-life/music/the-beatles-glass-onion?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-beatles-glass-onion</link>
		<comments>http://kimmilton.com/my-life/music/the-beatles-glass-onion#comments</comments>
		<pubDate>Wed, 06 Mar 2013 15:00:26 +0000</pubDate>
		<dc:creator>Kim Milton</dc:creator>
				<category><![CDATA[music]]></category>
		<category><![CDATA[Beatles]]></category>
		<category><![CDATA[George Harrison]]></category>
		<category><![CDATA[Glass Onion]]></category>
		<category><![CDATA[Glass Onion Video]]></category>
		<category><![CDATA[John Lennon]]></category>
		<category><![CDATA[Lyrics]]></category>
		<category><![CDATA[Paul McCartney]]></category>
		<category><![CDATA[Ringo Starr]]></category>
		<category><![CDATA[White Album]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://kimmilton.com/?p=655</guid>
		<description><![CDATA[primarily written by John Lennon and credited to Lennon–McCartney The Beatles (White Album) [Disc 1] Track 3 2:18 Released 22 November 1968 (UK) &#38; 25 November 1968 (US) The Beatles &#8220;Glass Onion&#8221; Video: The Beatles &#8220;Glass Onion&#8221; Lyrics: I told you<span class="ellipsis">&#8230;</span> <span class="read-more"><a href="http://kimmilton.com/my-life/music/the-beatles-glass-onion">Read more &#8250;</a></span>]]></description>
		<wfw:commentRss>http://kimmilton.com/my-life/music/the-beatles-glass-onion/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Measurement Basics</title>
		<link>http://kimmilton.com/technical-skills/computer-basics-computer-skills/digital-measurement?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=digital-measurement</link>
		<comments>http://kimmilton.com/technical-skills/computer-basics-computer-skills/digital-measurement#comments</comments>
		<pubDate>Wed, 06 Mar 2013 10:30:11 +0000</pubDate>
		<dc:creator>Kim Milton</dc:creator>
				<category><![CDATA[computer basics]]></category>
		<category><![CDATA[binary]]></category>
		<category><![CDATA[Computer Basics]]></category>
		<category><![CDATA[gigabyte]]></category>
		<category><![CDATA[kilobyte]]></category>
		<category><![CDATA[megabyte]]></category>
		<category><![CDATA[petabytes]]></category>
		<category><![CDATA[terabyte]]></category>

		<guid isPermaLink="false">http://kimmilton.com/?p=9</guid>
		<description><![CDATA[Size conversions: 1 bit cannot be seen (0 or 1) 1 byte is 8 bits (1 character) 1 kilobyte is 1,024 bytes ~ very short story 1 megabyte is 1,024 KB ~ About 1 minute of 128 kbit/s MP3 compressed music.<span class="ellipsis">&#8230;</span> <span class="read-more"><a href="http://kimmilton.com/technical-skills/computer-basics-computer-skills/digital-measurement">Read more &#8250;</a></span>]]></description>
		<wfw:commentRss>http://kimmilton.com/technical-skills/computer-basics-computer-skills/digital-measurement/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create a following on Twitter ~ the First 2000 Followers</title>
		<link>http://kimmilton.com/internet/twitter/create-following-twitter-2000-followers?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=create-following-twitter-2000-followers</link>
		<comments>http://kimmilton.com/internet/twitter/create-following-twitter-2000-followers#comments</comments>
		<pubDate>Wed, 06 Mar 2013 01:07:53 +0000</pubDate>
		<dc:creator>Kim Milton</dc:creator>
				<category><![CDATA[twitter]]></category>
		<category><![CDATA[followers]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[twitter tips]]></category>

		<guid isPermaLink="false">http://kimmilton.com/?p=645</guid>
		<description><![CDATA[Over the last four months I’ve taken my Twitter account from a couple hundred to over 5000 followers. Today I was asked “I&#8217;m maxed out &#38; can&#8217;t follow any more folks. Any idea how to get around this?”. Here are<span class="ellipsis">&#8230;</span> <span class="read-more"><a href="http://kimmilton.com/internet/twitter/create-following-twitter-2000-followers">Read more &#8250;</a></span>]]></description>
		<wfw:commentRss>http://kimmilton.com/internet/twitter/create-following-twitter-2000-followers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>join.me screen sharing &amp; meeting tools</title>
		<link>http://kimmilton.com/internet/resources-tools/join-me-screen-sharing-meeting-tools?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=join-me-screen-sharing-meeting-tools</link>
		<comments>http://kimmilton.com/internet/resources-tools/join-me-screen-sharing-meeting-tools#comments</comments>
		<pubDate>Tue, 26 Feb 2013 04:13:05 +0000</pubDate>
		<dc:creator>Kim Milton</dc:creator>
				<category><![CDATA[resources & tools]]></category>
		<category><![CDATA[android app]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[chat]]></category>
		<category><![CDATA[iphone app]]></category>
		<category><![CDATA[join.me]]></category>
		<category><![CDATA[LogMeIn]]></category>
		<category><![CDATA[meeting tools]]></category>
		<category><![CDATA[meetings]]></category>
		<category><![CDATA[web conferencing]]></category>

		<guid isPermaLink="false">http://kimmilton.com/?p=621</guid>
		<description><![CDATA[Join.me by LogMeIn Launched in October 2010 combines instant screen sharing and powerful meeting tools. The free version includes: meetings with up to 10 participants, screen sharing, internet calling, share control, multi monitor, chat, send files, and a viewer for<span class="ellipsis">&#8230;</span> <span class="read-more"><a href="http://kimmilton.com/internet/resources-tools/join-me-screen-sharing-meeting-tools">Read more &#8250;</a></span>]]></description>
		<wfw:commentRss>http://kimmilton.com/internet/resources-tools/join-me-screen-sharing-meeting-tools/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celebrities on Twitter</title>
		<link>http://kimmilton.com/internet/twitter/celebrities-on-twitter?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=celebrities-on-twitter</link>
		<comments>http://kimmilton.com/internet/twitter/celebrities-on-twitter#comments</comments>
		<pubDate>Mon, 11 Feb 2013 04:47:09 +0000</pubDate>
		<dc:creator>Kim Milton</dc:creator>
				<category><![CDATA[twitter]]></category>
		<category><![CDATA[Celebrities]]></category>

		<guid isPermaLink="false">http://kimmilton.com/?p=604</guid>
		<description><![CDATA[Here is a list of 95 Celebrities that have over a million followers.  The following Celebrities are in my @Kim_Milton Twitter list &#8220;Celebs&#8221;. If you want a celebrity added, comment here or on twitter. Celebrity Twitter Handle Followers Verified Updated<span class="ellipsis">&#8230;</span> <span class="read-more"><a href="http://kimmilton.com/internet/twitter/celebrities-on-twitter">Read more &#8250;</a></span>]]></description>
		<wfw:commentRss>http://kimmilton.com/internet/twitter/celebrities-on-twitter/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
